• YARIM ALTIN
    10.123,00
    % 0,36
  • AMERIKAN DOLARI
    34,5427
    % 0,11
  • € EURO
    36,1929
    % -0,17
  • £ POUND
    43,5359
    % -0,15
  • ¥ YUAN
    4,7656
    % -0,04
  • РУБ RUBLE
    0,3411
    % 0,14
  • BITCOIN/TL
    3396351,686
    % 3,91
  • BIST 100
    9.367,77
    % 3,72

Canlı Borsa

Menkul Fiyat % Zaman
ACSEL 105,90 3,22 18:08:01
ADEL 35,94 -1,21 18:08:01
ADESE 1,99 3,11 18:09:01
ADGYO 30,72 2,06 18:08:31
AEFES 195,60 -0,56 18:09:41
AFYON 14,57 0,83 18:08:27
AGESA 126,10 3,11 18:10:00
AGHOL 328,00 2,90 18:09:52
AGROT 11,75 1,29 18:10:00
AGYO 8,13 0,25 18:09:25
AHGAZ 19,53 0,51 18:09:15
AHSGY 21,12 9,03 18:09:45
AKBNK 56,90 9,00 18:09:59
AKENR 11,44 3,06 18:09:36
AKFGY 2,21 4,74 18:09:37
AKGRT 5,75 3,98 18:09:56
AKMGY 210,00 1,94 18:08:01
AKSEN 33,66 2,25 18:08:19
AKSGY 7,18 2,72 18:09:59
AKSUE 11,32 1,98 18:05:24
AKYHO 2,95 1,72 18:10:00
ALARK 94,95 4,57 18:09:53
ALBRK 6,03 6,54 18:09:21
ALCAR 993,50 3,33 18:05:24
ALGYO 19,70 4,56 18:09:01
ALKA 25,70 2,31 18:08:01
ALKIM 32,22 3,47 18:08:40
ALMAD 7,39 3,36 18:08:50
ANGEN 13,25 2,63 18:08:39
ANHYT 92,15 5,43 18:08:20
ANSGR 83,25 0,91 18:09:14
APBDL 22,00 2,42 18:05:23
APLIB 35,95 5,58 18:08:25
APX30 24,95 4,05 18:05:23
ARASE 50,00 1,42 18:09:13
ARCLK 138,30 4,38 18:09:49
ARENA 25,78 3,04 18:09:59
ARTMS 32,20 0,50 18:09:50
ASGYO 11,52 3,04 18:10:00
ASTOR 97,75 2,20 18:10:00
ASUZU 64,95 1,88 18:09:38
ATAGY 11,71 0,09 18:09:24
ATAKP 48,34 0,12 18:08:02
ATATP 98,95 2,54 18:09:28
ATLAS 5,99 0,84 18:10:01
ATSYH 45,14 4,25 18:09:18
AVHOL 37,72 2,28 18:08:32
AVOD 2,77 0,73 18:05:24
AVPGY 57,00 1,79 18:10:00
AVTUR 11,22 0,18 18:08:32
AYCES 502,00 0,85 18:05:24
AYDEM 24,44 2,95 18:09:54
AYEN 30,80 3,01 18:08:04
AYES 9,25 -0,43 18:08:48
AZTEK 47,16 1,86 18:08:01
BAGFS 21,32 4,61 18:08:44
BAHKM 41,60 2,72 18:09:56
BARMA 16,43 1,17 18:09:38
BASCM 12,16 2,36 18:09:07
BASGZ 28,92 1,19 18:08:05
BAYRK 17,87 1,13 18:05:24
BEGYO 3,93 0,00 18:08:01
BERA 14,39 3,45 18:08:43
BIGCH 29,24 1,88 18:10:00
BINBN 94,80 2,43 18:08:01
BIOEN 17,32 1,23 18:09:38
BJKAS 4,24 1,19 18:09:50
BLCYT 17,57 2,99 18:09:06
BMSCH 32,38 2,79 18:08:01
BNTAS 11,60 2,29 18:09:53
BOBET 20,70 4,70 18:08:01
BORLS 50,10 2,24 18:09:53
BORSK 22,74 1,88 18:09:42
BOSSA 6,47 7,83 18:09:52
BRKO 8,00 -1,84 18:09:49
BRKSN 23,74 8,30 18:09:27
BRKVY 47,86 2,31 18:10:00
BRMEN 6,10 2,01 18:08:01
BRSAN 451,75 3,20 18:10:00
BRYAT 1.930,00 2,82 18:09:30
BSOKE 50,15 0,30 18:05:24
BTCIM 137,00 -0,51 18:09:29
BUCIM 7,01 3,39 18:09:19
BURCE 202,00 5,59 18:10:00
BURVA 124,90 1,54 18:08:22
BVSAN 90,00 2,62 18:08:24
BYDNR 20,30 2,47 18:08:01
CANTE 1,54 0,65 18:10:00
CCOLA 49,10 3,89 18:08:59
CELHA 23,10 0,43 18:09:45
CEMAS 3,20 2,24 18:08:02
CEMTS 8,63 3,73 18:10:00
CEMZY 9,60 1,05 18:09:55
CEOEM 29,22 -1,55 18:10:00
CMBTN 2.660,00 2,90 18:09:50
CMENT 408,50 2,13 18:10:01
COSMO 120,00 4,53 18:08:01
CRDFA 7,31 -1,22 18:09:09
CRFSA 101,90 2,88 18:08:01
CUSAN 20,62 4,04 18:05:24
CWENE 200,50 1,21 18:10:00
DAGHL 16,99 3,98 18:05:24
DAGI 13,02 0,70 18:08:01
DARDL 5,04 1,00 18:08:30
DCTTR 23,52 4,44 18:10:00
DENGE 2,84 1,79 18:09:48
DERHL 11,91 -4,11 18:09:51
DERIM 31,52 1,94 18:09:27
DESA 20,40 2,10 18:08:01
DGGYO 43,50 2,45 18:09:47
DGNMO 8,52 1,19 18:10:00
DIRIT 24,68 -9,99 18:09:34
DITAS 14,96 2,33 18:08:01
DMRGD 11,10 1,83 18:09:24
DMSAS 6,38 -0,16 18:09:43
DOAS 208,00 2,77 18:09:59
DOBUR 163,50 0,62 18:09:54
DOCO 5.777,50 -2,41 18:09:47
DOGUB 21,18 0,09 18:09:11
DOHOL 13,88 4,20 18:09:45
DOKTA 23,06 2,49 18:05:23
DURDO 24,54 9,95 18:09:57
DYOBY 22,20 0,91 18:08:01
DZGYO 10,84 1,31 18:09:45
EBEBK 51,00 2,45 18:10:00
ECILC 45,56 2,24 18:09:08
ECZYT 217,00 6,01 18:08:57
EDATA 13,70 2,01 18:08:10
EDIP 23,72 -0,67 18:08:01
EGEEN 10.585,00 2,27 18:09:49
EGGUB 57,45 2,77 18:08:00
EGPRO 155,00 4,24 18:09:52
EGSER 4,03 1,51 18:09:58
EKIZ 58,85 1,64 18:08:32
ELITE 36,22 1,17 18:09:58
EMKEL 14,23 0,99 18:09:42
ENERY 274,00 0,46 18:09:23
ENJSA 59,50 3,57 18:09:55
ENKAI 50,05 2,23 18:09:41
ENSRI 18,92 0,91 18:08:17
ENTRA 7,87 1,81 18:10:00
ERCB 94,00 4,33 18:10:00
EREGL 49,80 3,79 18:09:45
ERSU 17,21 1,89 18:09:29
ESCAR 400,00 5,54 18:10:00
ESCOM 53,95 6,41 18:08:02
ETILR 42,58 -3,32 18:08:41
EUHOL 7,65 -1,92 18:09:54
EUKYO 13,35 7,40 18:10:01
EUPWR 36,72 2,34 18:10:00
EUREN 11,10 0,91 18:09:58
EYGYO 7,39 -0,54 18:08:01
FADE 15,50 4,45 18:09:21
FMIZP 305,00 2,87 18:08:01
FORMT 6,42 1,42 18:08:30
FORTE 47,80 0,55 18:05:23
FRIGO 8,25 1,85 18:10:00
Menkul Fiyat % Zaman
FROTO 1.017,00 2,73 18:09:54
FZLGY 21,34 4,92 18:09:15
GARFA 19,68 1,44 18:05:23
GEDIK 7,25 2,26 18:09:40
GIPTA 26,70 1,75 18:08:29
GLBMD 12,37 -2,60 18:09:38
GLCVY 45,86 2,96 18:09:38
GLRYH 11,75 2,17 18:09:35
GLYHO 15,31 3,80 18:09:47
GMSTR 217,80 -0,30 18:09:56
GMTAS 9,72 1,25 18:08:02
GOKNR 26,78 -0,81 18:09:59
GOODY 15,94 3,84 18:05:23
GRNYO 9,51 -2,16 18:09:19
GRSEL 166,70 0,30 18:08:01
GSDDE 7,95 1,66 18:08:18
GSDHO 3,90 2,90 18:09:31
HALKB 16,15 4,13 18:10:00
HALKS 846,59 4,21 18:05:30
HATEK 11,22 0,00 18:10:00
HATSN 44,90 2,23 18:08:40
HDFGS 1,44 1,41 18:09:51
HEKTS 3,47 2,97 18:09:56
HKTM 15,59 3,25 18:09:29
HLGYO 2,54 5,39 18:09:24
HRKET 68,20 2,17 18:10:00
HUBVC 8,53 1,67 18:09:59
HUNER 3,15 2,94 18:09:09
ICUGS 25,96 2,04 18:08:45
IDGYO 2,68 1,52 18:09:20
IEYHO 9,72 5,54 18:09:46
IHEVA 2,63 -1,87 18:09:32
IHGZT 1,41 -6,00 18:09:49
IHLAS 2,58 9,79 18:09:59
IHLGM 1,70 -3,95 18:09:53
INDES 6,78 3,99 18:10:00
INFO 8,81 5,26 18:09:38
INTEK 482,00 1,15 18:10:01
INTEM 223,00 2,20 18:08:31
INVEO 7,30 1,81 18:09:41
IPEKE 45,10 10,00 18:09:59
ISATR 5.500.000,00 0,00 18:07:00
ISCTR 13,20 5,85 18:09:59
ISDMR 37,10 2,77 18:09:22
ISGSY 32,46 1,00 18:08:01
ISKPL 17,17 1,06 18:08:02
ISKUR 6.000.000,00 0,00 18:07:00
ISMEN 40,04 3,78 18:09:39
IZINV 46,96 0,73 18:10:00
JANTS 26,00 2,12 18:09:59
KAPLM 195,80 -0,36 18:05:24
KAREL 8,87 2,54 18:09:48
KARTN 83,70 3,27 18:08:40
KARYE 27,66 2,22 18:09:01
KATMR 2,02 2,02 18:09:51
KBORU 83,20 2,21 18:10:00
KCAER 39,04 5,17 18:09:55
KCHOL 188,60 2,72 18:09:58
KENT 854,00 -0,12 18:08:43
KLMSN 26,30 2,81 18:09:58
KLNMA 14,90 2,83 18:09:40
KLRHO 29,22 7,82 18:10:00
KLSER 35,30 9,97 18:09:49
KNFRT 10,67 0,28 18:08:01
KONKA 38,60 2,17 18:08:36
KOPOL 33,36 9,95 18:09:59
KORDS 71,90 3,30 18:09:54
KOTON 18,66 2,19 18:09:59
KOZAL 21,56 10,00 18:09:59
KRDMA 25,20 4,30 18:09:59
KRDMD 26,32 5,03 18:09:47
KRGYO 37,00 -0,11 18:09:00
KRPLS 7,25 4,02 18:10:00
KRSTL 5,69 1,97 18:09:31
KRTEK 30,40 3,40 18:09:49
KRVGD 2,20 3,77 18:09:39
KSTUR 3.897,50 9,56 18:08:26
KTSKR 64,05 1,99 18:08:40
KUVVA 45,00 4,90 18:09:50
KUYAS 75,40 4,50 18:08:17
KZBGY 28,00 2,26 18:10:00
KZGYO 24,04 2,21 18:10:00
LIDFA 3,00 3,45 18:09:00
LILAK 26,40 3,04 18:09:11
LKMNH 16,74 1,64 18:10:00
LMKDC 26,32 2,81 18:10:00
LYDHO 88,65 9,44 18:09:25
MAALT 861,00 2,01 18:08:02
MAKIM 25,96 3,34 18:08:39
MAKTK 6,28 -0,63 18:10:00
MANAS 15,95 -5,29 18:09:53
MARBL 12,15 2,79 18:09:25
MARKA 61,65 -2,22 18:10:01
MARTI 3,18 -3,05 18:09:54
MAVI 74,55 1,77 18:10:00
MEDTR 51,20 1,69 18:10:00
MEGAP 3,54 9,94 18:09:58
MEGAP 3,54 9,94 18:09:58
MEPET 9,15 1,44 18:09:16
MERCN 13,45 0,22 18:10:00
METRO 2,34 3,08 18:08:55
MGROS 470,50 2,17 18:10:00
MIATK 43,00 2,82 18:10:00
MMCAS 20,40 7,99 18:08:36
MNDRS 10,99 1,76 18:10:00
MNDTR 5,80 1,22 18:09:32
MOBTL 4,08 3,03 18:10:00
MPARK 358,25 0,21 18:10:00
MRGYO 4,54 2,95 18:09:38
MRSHL 1.621,00 2,01 18:08:32
MSGYO 14,64 3,90 18:09:47
MTRKS 42,60 2,26 18:09:31
MTRYO 7,00 1,30 18:08:01
MZHLD 6,63 2,00 18:08:01
NETAS 70,20 0,65 18:09:35
NTGAZ 5,45 6,03 18:10:00
NTHOL 47,16 0,08 18:09:54
NUGYO 7,84 3,29 18:09:55
NUHCM 301,00 2,99 18:09:55
OBAMS 39,00 0,41 18:10:00
OBASE 31,68 2,79 18:09:29
ODINE 110,00 -2,22 18:09:57
ONCSM 95,75 1,86 18:10:00
ONRYT 73,05 1,81 18:09:54
OPT25 38,62 3,79 18:05:24
OPX30 53,36 3,81 18:05:23
ORCAY 9,76 -4,03 18:10:00
ORMA 211,00 5,61 18:08:29
OSMEN 9,21 1,21 18:10:00
OSTIM 7,35 0,55 18:09:54
OTKAR 458,25 0,71 18:08:41
OYAKC 67,25 1,66 18:09:33
OYAYO 26,10 0,77 18:08:02
OZATD 86,10 2,50 18:10:00
OZGYO 5,61 2,94 18:09:22
OZKGY 12,58 3,88 18:09:55
OZKGY 12,58 3,88 18:09:55
OZRDN 8,51 1,31 18:09:20
OZSUB 30,10 5,69 18:10:00
OZYSR 24,32 1,33 18:10:00
PAGYO 69,40 4,60 18:08:01
PAPIL 59,65 -1,89 18:09:58
PARSN 81,20 2,27 18:08:52
PASEU 24,32 -5,00 18:09:59
PCILT 17,25 1,17 18:09:34
PEHOL 1,75 0,00 18:09:42
PEKGY 4,16 2,21 18:10:00
PENGD 6,69 2,29 18:08:02
PENTA 14,52 2,98 18:08:52
PETKM 17,62 2,80 18:09:59
PETUN 10,51 0,67 18:09:59
PGSUS 221,50 0,82 18:09:59
PKENT 237,90 0,63 18:09:59
PLTUR 26,44 -6,77 18:10:00
PNLSN 40,24 3,07 18:10:00
Menkul Fiyat % Zaman
PNSUT 10,01 3,30 18:09:32
POLHO 10,27 2,50 18:09:36
POLTK 6.452,50 1,85 18:08:41
PRKAB 29,26 2,59 18:09:57
PRZMA 30,40 0,26 18:09:57
PSDTC 78,70 2,34 18:08:01
PSDTC 78,70 2,34 18:08:01
PSDTC 78,70 2,34 18:08:01
PSDTC 78,70 2,34 18:08:01
PSGYO 1,53 4,08 18:09:59
QNBFL 87,40 -0,29 18:10:01
QNBTR 279,50 0,00 18:09:17
RAYSG 395,00 2,86 18:09:00
REEDR 14,41 0,91 18:09:59
RNPOL 25,64 2,89 18:08:23
RODRG 20,82 0,00 18:09:47
ROYAL 6,80 0,00 18:10:01
RTALB 15,95 2,90 18:09:55
RUBNS 28,90 1,90 18:09:51
SAMAT 18,29 -3,07 18:09:25
SANEL 24,00 2,65 18:09:20
SANFM 32,98 2,30 18:08:40
SASA 3,91 2,62 18:09:52
SAYAS 43,84 2,48 18:09:26
SEGMN 17,85 4,08 18:09:50
SEGYO 4,21 2,43 18:10:00
SEKFK 7,79 1,30 18:09:52
SEKUR 12,97 1,09 18:08:01
SELEC 74,55 -4,48 18:09:49
SEYKM 4,09 2,25 18:09:31
SILVR 21,10 2,93 18:09:49
SKBNK 4,18 3,72 18:10:01
SKTAS 4,66 2,64 18:08:01
SKYLP 84,10 1,26 18:10:01
SMART 29,16 1,82 18:08:57
SNGYO 9,14 3,16 18:09:04
SNICA 5,18 2,17 18:10:01
SNKRN 49,58 -0,84 18:09:14
SOKE 14,25 1,06 18:10:01
SOKM 39,28 4,08 18:09:56
SONME 72,55 0,07 18:08:02
SRVGY 277,00 1,93 18:09:20
SURGY 37,64 -4,90 18:10:01
SUWEN 29,10 0,76 18:08:04
TABGD 142,70 3,41 18:09:55
TARKM 454,75 3,59 18:09:58
TATEN 36,74 10,00 18:10:01
TATGD 22,30 2,29 18:09:58
TAVHL 267,75 3,98 18:09:39
TBORG 128,70 3,21 18:09:59
TCELL 96,00 2,13 18:09:56
TCKRC 25,50 2,49 18:10:01
TDGYO 13,25 3,68 18:09:35
TEKTU 4,39 2,81 18:09:33
TLMAN 94,10 3,58 18:10:01
TMPOL 67,20 2,28 18:05:24
TMSN 111,60 2,76 18:09:23
TNZTP 64,60 1,65 18:09:11
TOASO 200,70 5,08 18:09:31
TRGYO 58,20 6,79 18:09:38
TSGYO 9,33 0,21 18:09:59
TSKB 12,48 4,79 18:09:59
TTKOM 46,56 4,96 18:09:59
TUCLK 10,22 2,40 18:09:59
TUKAS 6,55 2,66 18:09:57
TUPRS 144,90 2,91 18:09:59
TUREX 111,90 1,63 18:10:01
TURGG 494,00 0,82 18:08:01
TURSG 12,41 1,64 18:09:44
UFUK 488,25 2,57 18:08:01
ULAS 29,86 -2,10 18:09:22
ULKER 102,30 2,51 18:09:59
ULUFA 14,78 4,23 18:09:59
ULUSE 182,50 4,29 18:08:59
ULUUN 6,34 0,96 18:09:46
UMPAS 9,30 0,00 18:10:01
UNLU 14,14 3,06 18:08:40
USAK 11,29 4,06 18:09:56
VAKKO 81,35 4,56 18:09:39
VANGD 17,50 0,00 18:08:31
VBTYZ 25,82 2,06 18:09:37
VERTU 38,36 1,64 18:09:51
VERUS 263,00 1,35 18:09:34
VESBE 16,78 1,70 18:09:58
VESTL 58,75 4,44 18:09:42
VKFYO 19,70 0,51 18:10:01
VKGYO 2,07 4,02 18:09:32
VRGYO 2,65 1,15 18:09:51
YATAS 25,90 2,78 18:09:26
YAYLA 13,37 -0,96 18:09:57
YEOTK 208,50 4,04 18:09:57
YESIL 1,47 1,38 18:09:58
YGGYO 61,75 2,75 18:08:42
YGYO 9,20 1,66 18:09:59
YONGA 71,50 2,88 18:09:41
ZELOT 92,22 2,88 18:05:23
ZGOLD 336,70 -0,82 18:09:30
ZPLIB 152,90 6,48 18:10:00
ZPT10 67,20 2,44 18:05:23
ZRE20 107,75 3,31 18:05:23
ZRGYO 12,12 0,75 18:10:01