• YARIM ALTIN
    10.149,00
    % 0,64
  • AMERIKAN DOLARI
    34,5106
    % 0,08
  • € EURO
    36,2061
    % -0,14
  • £ POUND
    43,5392
    % -0,16
  • ¥ YUAN
    4,7696
    % 0,01
  • РУБ RUBLE
    0,3411
    % 0,15
  • BITCOIN/TL
    3412940,329
    % 3,11
  • BIST 100
    9.367,77
    % 3,72

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 195,60 -0,56 18:09:41
AKBNK 56,90 9,00 18:09:59
ALARK 94,95 4,57 18:09:53
ARCLK 138,30 4,38 18:09:49
ASTOR 97,75 2,20 18:10:00
BRSAN 451,75 3,20 18:10:00
CCOLA 49,10 3,89 18:08:59
DOAS 208,00 2,77 18:09:59
DOHOL 13,88 4,20 18:09:45
EGEEN 10.585,00 2,27 18:09:49
ENJSA 59,50 3,57 18:09:55
ENKAI 50,05 2,23 18:09:41
Menkul Fiyat % Zaman
EREGL 49,80 3,79 18:09:45
FROTO 1.017,00 2,73 18:09:54
HALKB 16,15 4,13 18:10:00
HEKTS 3,47 2,97 18:09:56
ISCTR 13,20 5,85 18:09:59
KCAER 39,04 5,17 18:09:55
KCHOL 188,60 2,72 18:09:58
KOZAL 21,56 10,00 18:09:59
KRDMD 26,32 5,03 18:09:47
MGROS 470,50 2,17 18:10:00
MIATK 43,00 2,82 18:10:00
OYAKC 67,25 1,66 18:09:33
Menkul Fiyat % Zaman
PETKM 17,62 2,80 18:09:59
PGSUS 221,50 0,82 18:09:59
REEDR 14,41 0,91 18:09:59
SASA 3,91 2,62 18:09:52
SOKM 39,28 4,08 18:09:56
TAVHL 267,75 3,98 18:09:39
TCELL 96,00 2,13 18:09:56
TOASO 200,70 5,08 18:09:31
TTKOM 46,56 4,96 18:09:59
TUPRS 144,90 2,91 18:09:59
ULKER 102,30 2,51 18:09:59
VESTL 58,75 4,44 18:09:42