• YARIM ALTIN
    12.428,00
    % -1,68
  • AMERIKAN DOLARI
    38,0149
    % 0,10
  • € EURO
    41,8381
    % 0,37
  • £ POUND
    48,9858
    % -0,07
  • ¥ YUAN
    5,1990
    % -0,41
  • РУБ RUBLE
    0,4413
    % -1,90
  • BITCOIN/TL
    2895884,475
    % -8,07
  • BIST 100
    9.138,87
    % -2,57

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 158,90 -1,49 12:01:39
AGHOL 277,50 -2,80 12:01:07
AGROT 8,22 -3,41 12:02:04
AHGAZ 20,36 -1,17 12:00:47
AKBNK 50,05 -4,21 12:02:10
AKSA 10,44 -4,22 12:02:07
AKSEN 32,22 -2,19 12:01:47
ALARK 100,00 -2,06 12:02:07
ALFAS 48,28 -2,90 12:02:07
ALTNY 82,95 -3,21 12:02:07
ANHYT 83,60 -4,84 12:02:13
ANSGR 89,35 -4,95 12:02:12
ARCLK 127,20 -4,14 12:01:36
ARDYZ 25,66 -3,82 12:01:36
ASELS 115,50 -1,62 12:02:09
ASTOR 103,30 -2,18 12:02:12
AVPGY 54,45 -2,85 12:01:40
BERA 16,06 -2,31 12:02:09
BIMAS 439,50 0,46 12:02:13
BRSAN 381,50 -4,86 12:01:26
BRYAT 1.968,00 -3,77 12:01:46
BSOKE 13,72 -0,65 12:00:12
BTCIM 4,28 -1,38 12:02:09
CANTE 1,50 -3,23 12:01:31
CCOLA 50,75 -3,79 12:02:12
CIMSA 42,96 -4,87 12:02:08
CLEBI 3.102,50 -1,51 12:01:28
CWENE 15,98 -3,03 12:01:45
DOAS 222,30 -3,05 12:01:47
DOHOL 16,53 0,43 12:01:47
ECILC 44,06 -2,26 12:01:59
EFORC 78,95 -1,13 12:01:43
EGEEN 8.945,00 -3,79 12:01:38
EKGYO 12,63 -2,55 12:02:01
Menkul Fiyat % Zaman
ENERY 3,33 -3,20 12:01:02
ENJSA 59,15 1,89 12:02:00
ENKAI 59,20 -0,67 12:01:35
EREGL 20,62 -4,54 12:02:12
EUPWR 27,42 -3,92 12:01:40
FROTO 1.020,00 -2,67 12:01:59
GARAN 106,20 -4,15 12:02:12
GESAN 42,16 -3,08 12:01:42
GOLTS 384,00 -3,82 12:02:07
GRTHO 363,00 -1,49 12:01:19
GSRAY 1,91 -3,54 12:01:46
GUBRF 255,25 -3,86 12:00:55
HALKB 18,99 -3,90 12:00:52
HEKTS 3,08 -2,22 12:01:49
IEYHO 10,03 0,60 12:00:59
ISCTR 11,65 -3,08 12:02:10
ISMEN 37,92 -3,66 12:02:06
KARSN 10,58 -3,64 12:01:43
KCAER 11,73 -4,40 12:02:12
KCHOL 154,60 -3,74 12:02:10
KONTR 27,38 -4,00 12:01:48
KONYA 5.330,00 -3,09 11:59:34
KOZAA 80,25 -5,14 12:02:09
KOZAL 28,60 -3,05 12:02:09
KRDMD 24,92 -6,88 12:02:06
KTLEV 71,25 -0,90 12:02:06
LMKDC 29,86 -3,74 12:02:07
MAGEN 28,92 -0,75 12:01:21
MAVI 65,30 -2,83 12:02:12
MGROS 464,50 -2,26 12:02:04
MIATK 42,04 -2,55 12:02:06
MPARK 302,75 -2,02 12:01:29
OBAMS 46,36 -1,90 12:00:36
ODAS 4,73 -2,27 12:02:06
Menkul Fiyat % Zaman
OTKAR 451,50 -2,17 12:00:48
OYAKC 26,44 -7,68 12:02:07
PASEU 37,92 -0,78 12:02:04
PETKM 15,93 -2,27 12:02:13
PGSUS 255,00 0,10 12:02:07
RALYH 95,05 -2,51 12:01:39
REEDR 11,51 -3,76 12:02:13
RYGYO 14,04 -3,84 12:01:52
SAHOL 76,60 -3,89 12:02:01
SASA 3,47 -1,70 12:01:45
SELEC 60,60 -3,27 12:01:09
SISE 35,06 -4,05 12:02:07
SKBNK 5,17 2,17 12:01:59
SMRTG 30,98 -2,58 12:02:01
SOKM 34,58 -3,14 12:01:51
TABGD 162,20 -2,93 12:02:12
TAVHL 233,50 -1,10 12:01:45
TCELL 86,60 -1,93 12:02:07
THYAO 301,00 -1,23 12:02:13
TKFEN 125,70 -3,53 12:02:09
TOASO 158,80 -3,11 12:01:46
TSKB 10,15 -4,06 12:02:07
TTKOM 46,66 -1,69 12:02:07
TTRAK 748,50 -4,04 12:02:04
TUPRS 130,20 -3,05 12:02:07
TURSG 17,33 -2,80 12:01:16
ULKER 107,00 -3,17 12:02:07
VAKBN 21,92 -4,61 12:02:13
VESTL 46,02 -3,32 12:01:37
YEOTK 48,62 -2,95 12:02:10
YKBNK 23,50 -2,16 12:02:07
ZOREN 3,37 -2,03 11:59:35