• YARIM ALTIN
    10.086,00
    % 0,03
  • AMERIKAN DOLARI
    34,4951
    % 0,08
  • € EURO
    36,2443
    % -0,33
  • £ POUND
    43,5326
    % -0,23
  • ¥ YUAN
    4,7660
    % 0,17
  • РУБ RUBLE
    0,3405
    % -0,63
  • BITCOIN/TL
    3400683,205
    % 4,78
  • BIST 100
    9.367,77
    % 3,72

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,94 -1,21 18:08:01
AEFES 195,60 -0,56 18:09:41
AGHOL 328,00 2,90 18:09:52
AGROT 11,75 1,29 18:10:00
AKBNK 56,90 9,00 18:09:59
AKFGY 2,21 4,74 18:09:37
AKFYE 19,00 3,77 18:10:00
AKSA 8,93 3,60 18:09:25
AKSEN 33,66 2,25 18:08:19
ALARK 94,95 4,57 18:09:53
ALFAS 53,20 1,72 18:10:00
ALTNY 88,20 1,44 18:10:00
ANSGR 83,25 0,91 18:09:14
ARCLK 138,30 4,38 18:09:49
ARDYZ 35,50 1,84 18:08:28
ASELS 68,05 3,11 18:09:51
ASTOR 97,75 2,20 18:10:00
BERA 14,39 3,45 18:08:43
BIMAS 456,25 2,76 18:10:00
BINHO 281,75 3,30 18:10:00
BJKAS 4,24 1,19 18:09:50
BRSAN 451,75 3,20 18:10:00
BRYAT 1.930,00 2,82 18:09:30
BTCIM 137,00 -0,51 18:09:29
CANTE 1,54 0,65 18:10:00
CCOLA 49,10 3,89 18:08:59
CIMSA 39,54 2,49 18:09:51
CLEBI 2.221,00 5,51 18:09:52
CWENE 200,50 1,21 18:10:00
DOAS 208,00 2,77 18:09:59
DOHOL 13,88 4,20 18:09:45
ECILC 45,56 2,24 18:09:08
EGEEN 10.585,00 2,27 18:09:49
EKGYO 12,07 7,67 18:09:55
Menkul Fiyat % Zaman
ENERY 274,00 0,46 18:09:23
ENJSA 59,50 3,57 18:09:55
ENKAI 50,05 2,23 18:09:41
EREGL 49,80 3,79 18:09:45
EUPWR 36,72 2,34 18:10:00
FENER 109,40 4,09 18:10:00
FROTO 1.017,00 2,73 18:09:54
GARAN 114,70 5,23 18:09:58
GESAN 49,90 -3,67 18:10:00
GOLTS 436,25 4,37 18:09:38
GUBRF 216,00 3,70 18:09:51
HALKB 16,15 4,13 18:10:00
HEKTS 3,47 2,97 18:09:56
ISCTR 13,20 5,85 18:09:59
ISMEN 40,04 3,78 18:09:39
KARSN 12,71 2,58 18:09:14
KCAER 39,04 5,17 18:09:55
KCHOL 188,60 2,72 18:09:58
KLSER 35,30 9,97 18:09:49
KONTR 49,06 4,38 18:10:00
KONYA 6.557,50 2,66 18:09:47
KOZAA 74,70 9,93 18:10:00
KOZAL 21,56 10,00 18:09:59
KRDMD 26,32 5,03 18:09:47
KTLEV 56,00 2,19 18:09:58
LMKDC 26,32 2,81 18:10:00
MAVI 74,55 1,77 18:10:00
MGROS 470,50 2,17 18:10:00
MIATK 43,00 2,82 18:10:00
MPARK 358,25 0,21 18:10:00
OBAMS 39,00 0,41 18:10:00
ODAS 6,16 1,48 18:09:23
OTKAR 458,25 0,71 18:08:41
OYAKC 67,25 1,66 18:09:33
Menkul Fiyat % Zaman
PAPIL 59,65 -1,89 18:09:58
PEKGY 4,16 2,21 18:10:00
PETKM 17,62 2,80 18:09:59
PGSUS 221,50 0,82 18:09:59
REEDR 14,41 0,91 18:09:59
RGYAS 114,00 1,15 18:10:00
SAHOL 86,70 7,10 18:09:57
SASA 3,91 2,62 18:09:52
SISE 40,18 3,18 18:10:01
SKBNK 4,18 3,72 18:10:01
SMRTG 38,20 2,58 18:09:20
SOKM 39,28 4,08 18:09:56
TABGD 142,70 3,41 18:09:55
TAVHL 267,75 3,98 18:09:39
TCELL 96,00 2,13 18:09:56
THYAO 279,75 3,23 18:09:59
TKFEN 81,40 0,99 18:09:55
TMSN 111,60 2,76 18:09:23
TOASO 200,70 5,08 18:09:31
TSKB 12,48 4,79 18:09:59
TTKOM 46,56 4,96 18:09:59
TTRAK 742,00 0,88 18:10:01
TUKAS 6,55 2,66 18:09:57
TUPRS 144,90 2,91 18:09:59
TURSG 12,41 1,64 18:09:44
ULKER 102,30 2,51 18:09:59
VAKBN 24,94 4,44 18:09:48
VESBE 16,78 1,70 18:09:58
VESTL 58,75 4,44 18:09:42
YEOTK 208,50 4,04 18:09:57
YKBNK 28,08 6,93 18:09:59
ZOREN 4,22 3,18 18:10:00