• YARIM ALTIN
    10.087,00
    % 0,05
  • AMERIKAN DOLARI
    34,4826
    % 0,05
  • € EURO
    36,2465
    % -0,33
  • £ POUND
    43,5873
    % -0,14
  • ¥ YUAN
    4,7660
    % 0,17
  • РУБ RUBLE
    0,3405
    % -0,64
  • BITCOIN/TL
    3371864,588
    % 3,73
  • BIST 100
    9.367,77
    % 3,72

Tüm Hisseler

Hisse Son Değişim Hacim(TL) Güncelleme
A1CAP A1 CAPITAL YATIRIM 23,74 2,86 29.323.633,34 18:10
ACSEL ACIPAYAM SELULOZ 105,90 3,22 11.005.291,00 18:10
ADEL ADEL KALEMCILIK 35,94 -1,21 103.334.865,30 18:10
ADESE ADESE GAYRIMENKUL 1,99 3,11 83.167.632,85 18:10
ADGYO ADRA GMYO 30,72 2,06 20.141.073,24 18:10
AEFES ANADOLU EFES 195,60 -0,56 892.528.999,80 18:10
AFYON AFYON CIMENTO 14,57 0,83 232.602.778,84 18:10
AGESA AGESA HAYAT EMEKLILIK 126,10 3,11 87.213.533,40 18:10
AGHOL ANADOLU GRUBU HOLDING 328,00 2,90 171.600.065,00 18:10
AGROT AGROTECH TEKNOLOJI 11,75 1,29 169.485.107,48 18:10
AGYO ATAKULE GMYO 8,13 0,25 32.345.838,74 18:10
AHGAZ AHLATCI DOGALGAZ 19,53 0,51 79.176.129,85 18:10
AHSGY AHES GMYO 21,12 9,03 145.247.952,93 18:10
AKBNK AKBANK 56,90 9,00 7.696.123.342,45 18:10
AKCNS AKCANSA 159,30 2,38 116.357.406,80 18:10
AKENR AK ENERJI 11,44 3,06 95.947.002,88 18:10
AKFGY AKFEN GMYO 2,21 4,74 102.388.371,70 18:10
AKFYE AKFEN YEN. ENERJI 19,00 3,77 167.448.323,12 18:10
AKGRT AKSIGORTA 5,75 3,98 67.761.759,65 18:10
AKMGY AKMERKEZ GMYO 210,00 1,94 3.460.194,30 18:10
AKSA AKSA 8,93 3,60 92.137.476,62 18:10
AKSEN AKSA ENERJI 33,66 2,25 159.619.433,72 18:10
AKSGY AKIS GMYO 7,18 2,72 44.552.794,56 18:10
AKSUE AKSU ENERJI 11,32 1,98 2.634.239,20 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,95 1,72 92.610.420,32 18:10
ALARK ALARKO HOLDING 94,95 4,57 286.017.995,55 18:10
ALBRK ALBARAKA TURK 6,03 6,54 144.747.074,27 18:10
ALCAR ALARKO CARRIER 993,50 3,33 22.486.370,00 18:10
ALCTL ALCATEL LUCENT TELETAS 121,90 4,28 35.993.837,90 18:10
ALFAS ALFA SOLAR ENERJI 53,20 1,72 135.447.580,50 18:10
ALGYO ALARKO GMYO 19,70 4,56 56.005.444,71 18:10
ALKA ALKIM KAGIT 25,70 2,31 18.059.103,94 18:10
ALKIM ALKIM KIMYA 32,22 3,47 31.893.525,26 18:10
ALKLC ALTINKILIC GIDA VE SUT 28,40 4,34 362.850.666,68 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,39 3,36 17.313.661,20 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 33,38 -0,09 1.031.755.312,31 18:10
ALTNY ALTINAY SAVUNMA 88,20 1,44 327.318.237,85 18:10
ALVES ALVES KABLO 31,06 1,57 77.410.607,98 18:10
ANELE ANEL ELEKTRIK 13,49 1,81 4.037.354,71 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,25 2,63 133.493.529,32 18:10
ANHYT ANADOLU HAYAT EMEK. 92,15 5,43 131.857.334,75 18:10
ANSGR ANADOLU SIGORTA 83,25 0,91 162.798.857,95 18:10
ARASE DOGU ARAS ENERJI 50,00 1,42 35.935.639,85 18:10
ARCLK ARCELIK 138,30 4,38 201.641.380,20 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 35,50 1,84 76.937.487,98 18:10
ARENA ARENA BILGISAYAR 25,78 3,04 23.196.039,86 18:10
ARSAN ARSAN TEKSTIL 21,92 0,00 26.572.168,18 18:10
ARTMS ARTEMIS HALI 32,20 0,50 33.731.860,30 18:10
ARZUM ARZUM EV ALETLERI 41,28 0,68 23.752.844,54 18:10
ASELS ASELSAN 68,05 3,11 1.854.237.556,60 18:10
ASGYO ASCE GMYO 11,52 3,04 38.217.426,57 18:10
ASTOR ASTOR ENERJI 97,75 2,20 1.398.016.359,20 18:10
ASUZU ANADOLU ISUZU 64,95 1,88 50.519.379,15 18:10
ATAGY ATA GMYO 11,71 0,09 13.636.456,63 18:10
ATAKP ATAKEY PATATES 48,34 0,12 13.757.552,62 18:10
ATATP ATP YAZILIM 98,95 2,54 74.414.209,70 18:10
ATEKS AKIN TEKSTIL 171,30 1,18 7.678.262,00 18:10
ATLAS ATLAS YAT. ORT. 5,99 0,84 2.390.777,33 18:10
ATSYH ATLANTIS YATIRIM HOLDING 45,14 4,25 4.773.848,68 18:10
AVGYO AVRASYA GMYO 11,12 2,49 41.484.799,91 18:10
AVHOL AVRUPA YATIRIM HOLDING 37,72 2,28 93.883.904,42 18:10
AVOD A.V.O.D GIDA VE TARIM 2,77 0,73 9.255.734,62 18:10
AVPGY AVRUPAKENT GMYO 57,00 1,79 262.644.965,80 18:10
AVTUR AVRASYA PETROL VE TUR. 11,22 0,18 15.075.241,34 18:10
AYCES ALTINYUNUS CESME 502,00 0,85 20.350.989,00 18:10
AYDEM AYDEM ENERJI 24,44 2,95 32.841.707,34 18:10
AYEN AYEN ENERJI 30,80 3,01 22.806.240,02 18:10
AYES AYES CELIK HASIR VE CIT 9,25 -0,43 2.161.760,72 18:10
AYGAZ AYGAZ 173,90 6,69 99.912.992,70 18:10
AZTEK AZTEK TEKNOLOJI 47,16 1,86 37.671.003,60 18:10
BAGFS BAGFAS 21,32 4,61 29.781.646,98 18:10
BAHKM BAHADIR KIMYA 41,60 2,72 64.109.910,70 18:10
BAKAB BAK AMBALAJ 40,16 -1,57 25.861.159,48 18:10
BALAT BALATACILAR BALATACILIK 53,30 9,99 6.378.573,84 18:10
BANVT BANVIT 342,50 2,01 144.611.264,75 18:10
BARMA BAREM AMBALAJ 16,43 1,17 11.952.043,89 18:10
BASCM BASTAS BASKENT CIMENTO 12,16 2,36 1.042.270,17 18:10
BASGZ BASKENT DOGALGAZ GMYO 28,92 1,19 31.845.756,24 18:10
BAYRK BAYRAK TABAN SANAYI 17,87 1,13 89.546.006,67 18:10
BEGYO BATI EGE GMYO 3,93 0,00 110.308.153,42 18:10
BERA BERA HOLDING 14,39 3,45 113.093.027,51 18:10
BEYAZ BEYAZ FILO 27,06 0,22 42.909.224,58 18:10
BFREN BOSCH FREN SISTEMLERI 745,50 0,68 39.667.467,50 18:10
BIENY BIEN YAPI URUNLERI 31,90 1,85 15.463.458,62 18:10
BIGCH BUYUK SEFLER BIGCHEFS 29,24 1,88 13.307.264,94 18:10
BIMAS BIM MAGAZALAR 456,25 2,76 2.051.468.686,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 94,80 2,43 52.156.778,95 18:10
BINHO 1000 YATIRIMLAR HOL. 281,75 3,30 67.468.596,75 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,32 1,23 33.795.193,96 18:10
BIZIM BIZIM MAGAZALARI 27,40 3,47 6.116.815,04 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,24 1,19 65.507.677,96 18:10
BLCYT BILICI YATIRIM 17,57 2,99 7.796.446,37 18:10
BMSCH BMS CELIK HASIR 32,38 2,79 21.460.525,06 18:10
BMSTL BMS BIRLESIK METAL 56,00 1,82 69.451.349,10 18:10
BNTAS BANTAS AMBALAJ 11,60 2,29 43.821.250,41 18:10
BOBET BOGAZICI BETON SANAYI 20,70 4,70 80.609.160,51 18:10
BORLS BORLEASE OTOMOTIV 50,10 2,24 66.775.295,67 18:10
BORSK BOR SEKER 22,74 1,88 27.895.439,14 18:10
BOSSA BOSSA 6,47 7,83 65.583.474,24 18:10
BRISA BRISA 96,05 1,05 19.070.790,70 18:10
BRKO BIRKO MENSUCAT 8,00 -1,84 6.043.336,45 18:10
BRKSN BERKOSAN YALITIM 23,74 8,30 74.984.523,12 18:10
BRKVY BIRIKIM VARLIK YONETIM 47,86 2,31 25.269.944,86 18:10
BRLSM BIRLESIM MUHENDISLIK 15,16 1,40 27.669.361,42 18:10
BRMEN BIRLIK MENSUCAT 6,10 2,01 1.200.714,66 18:10
BRSAN BORUSAN BORU SANAYI 451,75 3,20 327.951.995,50 18:10
BRYAT BORUSAN YAT. PAZ. 1.930,00 2,82 89.907.822,00 18:10
BSOKE BATISOKE CIMENTO 50,15 0,30 29.472.980,08 18:10
BTCIM BATI CIMENTO 137,00 -0,51 70.420.646,10 18:10
BUCIM BURSA CIMENTO 7,01 3,39 39.438.054,37 18:10
BURCE BURCELIK 202,00 5,59 85.031.945,60 18:10
BURVA BURCELIK VANA 124,90 1,54 70.638.885,40 18:10
BVSAN BULBULOGLU VINC 90,00 2,62 27.720.078,95 18:10
BYDNR BAYDONER RESTORANLARI 20,30 2,47 3.889.453,07 18:10
CANTE CAN2 TERMIK 1,54 0,65 144.271.707,05 18:10
CASA CASA EMTIA PETROL 77,30 0,52 2.583.495,95 18:10
CATES CATES ELEKTRIK 36,88 2,44 23.278.304,76 18:10
CCOLA COCA COLA ICECEK 49,10 3,89 256.303.914,46 18:10
CELHA CELIK HALAT 23,10 0,43 10.855.155,46 18:10
CEMAS CEMAS DOKUM 3,20 2,24 32.706.692,95 18:10
CEMTS CEMTAS 8,63 3,73 32.485.514,89 18:10
CEMZY CEM ZEYTIN 9,60 1,05 102.753.128,62 18:10
CEOEM CEO EVENT MEDYA 29,22 -1,55 377.003.833,06 18:10
CIMSA CIMSA 39,54 2,49 460.451.286,86 18:10
CLEBI CELEBI 2.221,00 5,51 224.668.949,00 18:10
CMBTN CIMBETON 2.660,00 2,90 111.533.460,00 18:10
CMENT CIMENTAS 408,50 2,13 2.910.840,50 18:10
CONSE CONSUS ENERJI 2,56 4,07 15.200.282,57 18:10
COSMO COSMOS YAT. HOLDING 120,00 4,53 15.999.488,20 18:10
CRDFA CREDITWEST FAKTORING 7,31 -1,22 70.535.534,85 18:10
CRFSA CARREFOURSA 101,90 2,88 28.934.173,55 18:10
CUSAN CUHADAROGLU METAL 20,62 4,04 8.536.237,35 18:10
CVKMD CVK MADEN 297,00 3,85 159.959.401,75 18:10
CWENE CW ENERJI 200,50 1,21 285.269.020,00 18:10
DAGHL DAGI YATIRIM HOLDING 16,99 3,98 11.827.081,73 18:10
DAGI DAGI GIYIM 13,02 0,70 16.979.132,80 18:10
DAPGM DAP GAYRIMENKUL 5,50 0,55 181.049.609,91 18:10
DARDL DARDANEL 5,04 1,00 18.221.357,16 18:10
DCTTR DCT TRADING DIS TICARET 23,52 4,44 31.290.244,90 18:10
DENGE DENGE HOLDING 2,84 1,79 34.268.640,60 18:10
DERHL DERLUKS YATIRIM HOLDING 11,91 -4,11 127.173.673,34 18:10
DERIM DERIMOD 31,52 1,94 6.091.951,12 18:10
DESA DESA DERI 20,40 2,10 11.098.162,55 18:10
DESPC DESPEC BILGISAYAR 47,66 0,55 12.662.437,12 18:10
DEVA DEVA HOLDING 68,30 1,79 42.082.053,85 18:10
DGATE DATAGATE BILGISAYAR 41,86 0,29 20.300.727,08 18:10
DGGYO DOGUS GMYO 43,50 2,45 16.471.397,84 18:10
DGNMO DOGANLAR MOBILYA 8,52 1,19 28.620.514,32 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 24,68 -9,99 16.398.443,16 18:10
DITAS DITAS DOGAN 14,96 2,33 11.102.021,15 18:10
DMRGD DMR UNLU MAMULLER 11,10 1,83 11.326.292,80 18:10
DMSAS DEMISAS DOKUM 6,38 -0,16 27.076.142,18 18:10
DNISI DINAMIK ISI MAKINA YALITIM 25,00 0,24 94.393.338,84 18:10
DOAS DOGUS OTOMOTIV 208,00 2,77 215.610.281,90 18:10
DOBUR DOGAN BURDA 163,50 0,62 51.279.911,60 18:10
DOCO DO-CO 5.777,50 -2,41 46.342.782,50 18:10
DOFER DOFER YAPI MALZEMELERI 31,56 0,19 11.546.212,00 18:10
DOGUB DOGUSAN 21,18 0,09 10.373.475,20 18:10
DOHOL DOGAN HOLDING 13,88 4,20 312.493.844,06 18:10
DOKTA DOKTAS DOKUMCULUK 23,06 2,49 7.999.747,42 18:10
DURDO DURAN DOGAN BASIM 24,54 9,95 18.912.172,22 18:10
DURKN DURUKAN SEKERLEME 12,77 -0,08 87.966.397,03 18:10
DYOBY DYO BOYA 22,20 0,91 64.058.150,10 18:10
DZGYO DENIZ GMYO 10,84 1,31 39.760.890,72 18:10
EBEBK EBEBEK MAGAZACILIK 51,00 2,45 23.102.547,58 18:10
ECILC ECZACIBASI ILAC 45,56 2,24 214.457.649,20 18:10
ECZYT ECZACIBASI YATIRIM 217,00 6,01 120.146.218,60 18:10
EDATA E-DATA TEKNOLOJI 13,70 2,01 8.056.571,62 18:10
EDIP EDIP GAYRIMENKUL 23,72 -0,67 75.061.252,04 18:10
EFORC EFOR CAY SANAYI 38,50 -1,23 107.642.926,62 18:10
EGEEN EGE ENDUSTRI 10.585,00 2,27 186.716.677,50 18:10
EGEPO NASMED EGEPOL 23,40 3,36 27.564.823,72 18:10
EGGUB EGE GUBRE 57,45 2,77 45.281.351,95 18:10
EGPRO EGE PROFIL 155,00 4,24 31.954.627,20 18:10
EGSER EGE SERAMIK 4,03 1,51 47.171.434,42 18:10
EKGYO EMLAK KONUT GMYO 12,07 7,67 5.019.730.093,37 18:10
EKIZ EKIZ KIMYA 58,85 1,64 1.130.170,35 18:10
EKOS EKOS TEKNOLOJI 25,76 5,66 43.683.901,74 18:10
EKSUN EKSUN GIDA 5,56 1,65 18.043.303,11 18:10
ELITE ELITE NATUREL ORGANIK GIDA 36,22 1,17 76.703.560,84 18:10
EMKEL EMEK ELEKTRIK 14,23 0,99 22.133.319,33 18:10
EMNIS EMINIS AMBALAJ 257,50 9,57 2.971.288,20 18:10
ENERY ENERYA ENERJI 274,00 0,46 113.265.416,25 18:10
ENJSA ENERJISA ENERJI 59,50 3,57 178.355.962,90 18:10
ENKAI ENKA INSAAT 50,05 2,23 791.152.545,80 18:10
ENSRI ENSARI DERI 18,92 0,91 14.100.481,34 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,87 1,81 83.605.550,36 18:10
EPLAS EGEPLAST 5,36 0,75 18.472.305,67 18:10
ERBOS ERBOSAN 183,10 1,72 15.223.027,20 18:10
ERCB ERCIYAS CELIK BORU 94,00 4,33 50.689.713,95 18:10
EREGL EREGLI DEMIR CELIK 49,80 3,79 4.615.160.775,60 18:10
ERSU ERSU GIDA 17,21 1,89 32.910.816,94 18:10
ESCAR ESCAR FILO 400,00 5,54 25.354.222,25 18:10
ESCOM ESCORT TEKNOLOJI 53,95 6,41 50.263.693,00 18:10
ESEN ESENBOGA ELEKTRIK 20,10 2,76 19.621.611,40 18:10
ETILR ETILER GIDA 42,58 -3,32 227.642.674,70 18:10
ETYAT EURO TREND YAT. ORT. 10,77 0,75 2.439.039,98 18:10
EUHOL EURO YATIRIM HOLDING 7,65 -1,92 11.607.260,87 18:10
EUKYO EURO KAPITAL YAT. ORT. 13,35 7,40 14.211.187,25 18:10
EUPWR EUROPOWER ENERJI 36,72 2,34 338.196.031,04 18:10
EUREN EUROPEN ENDUSTRI 11,10 0,91 68.209.505,75 18:10
EUYO EURO YAT. ORT. 10,60 3,82 7.667.742,01 18:10
EYGYO EYG GMYO 7,39 -0,54 22.948.026,14 18:10
FADE FADE GIDA 15,50 4,45 38.401.909,46 18:10
FENER FENERBAHCE FUTBOL 109,40 4,09 173.753.636,90 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 8,78 0,69 39.264.436,13 18:10
FMIZP F-M IZMIT PISTON 305,00 2,87 24.878.627,25 18:10
FONET FONET BILGI TEKNOLOJILERI 17,45 1,75 115.786.650,19 18:10
FORMT FORMET METAL VE CAM 6,42 1,42 240.254.897,72 18:10
FORTE FORTE BILGI ILETISIM 47,80 0,55 24.394.894,26 18:10
FRIGO FRIGO PAK GIDA 8,25 1,85 19.599.704,88 18:10
FROTO FORD OTOSAN 1.017,00 2,73 1.380.490.443,00 18:10
FZLGY FUZUL GMYO 21,34 4,92 215.441.635,14 18:10
GARAN GARANTI BANKASI 114,70 5,23 4.011.687.872,60 18:10
GARFA GARANTI FAKTORING 19,68 1,44 12.428.485,62 18:10
GEDIK GEDIK Y. MEN. DEG. 7,25 2,26 4.584.913,87 18:10
GEDZA GEDIZ AMBALAJ 19,15 2,41 6.972.299,42 18:10
GENIL GEN ILAC 104,80 3,97 114.182.767,30 18:10
GENTS GENTAS 8,16 4,08 29.151.770,19 18:10
GEREL GERSAN ELEKTRIK 9,50 1,28 36.586.570,08 18:10
GESAN GIRISIM ELEKTRIK SANAYI 49,90 -3,67 746.503.811,81 18:10
GIPTA GIPTA OFIS KIRTASIYE 26,70 1,75 35.070.071,44 18:10
GLBMD GLOBAL MEN. DEG. 12,37 -2,60 31.112.033,30 18:10
GLCVY GELECEK VARLIK YONETIMI 45,86 2,96 22.058.782,08 18:10
GLRYH GULER YAT. HOLDING 11,75 2,17 36.669.393,19 18:10
GLYHO GLOBAL YAT. HOLDING 15,31 3,80 58.914.059,76 18:10
GMTAS GIMAT MAGAZACILIK 9,72 1,25 11.980.768,99 18:10
GOKNR GOKNUR GIDA 26,78 -0,81 204.170.438,36 18:10
GOLTS GOLTAS CIMENTO 436,25 4,37 221.617.688,50 18:10
GOODY GOOD-YEAR 15,94 3,84 16.989.373,49 18:10
GOZDE GOZDE GIRISIM 26,12 0,85 40.620.232,36 18:10
GRNYO GARANTI YAT. ORT. 9,51 -2,16 5.282.788,23 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 166,70 0,30 473.847.338,10 18:10
GRTHO GRAINTURK HOLDING 120,00 2,56 25.901.431,00 18:10
GSDDE GSD DENIZCILIK 7,95 1,66 15.465.386,30 18:10
GSDHO GSD HOLDING 3,90 2,90 49.018.220,21 18:10
GSRAY GALATASARAY SPORTIF 7,00 3,09 135.994.168,80 18:10
GUBRF GUBRE FABRIK. 216,00 3,70 1.663.581.588,80 18:10
GUNDG GUNDOGDU GIDA 43,94 0,46 63.455.683,54 18:10
GWIND GALATA WIND ENERJI 24,18 1,43 35.032.788,10 18:10
GZNMI GEZINOMI SEYAHAT 55,00 4,76 24.852.190,25 18:10
HALKB T. HALK BANKASI 16,15 4,13 1.059.797.965,21 18:10
HATEK HATAY TEKSTIL 11,22 0,00 14.705.872,81 18:10
HATSN HATSAN GEMI 44,90 2,23 39.182.269,72 18:10
HDFGS HEDEF GIRISIM 1,44 1,41 15.331.670,44 18:10
HEDEF HEDEF HOLDING 2,96 0,00 7.599.430,56 18:10
HEKTS HEKTAS 3,47 2,97 444.393.418,27 18:10
HKTM HIDROPAR HAREKET KONTROL 15,59 3,25 14.860.515,94 18:10
HLGYO HALK GMYO 2,54 5,39 101.973.258,94 18:10
HOROZ HOROZ LOJISTIK 56,80 2,07 89.067.527,45 18:10
HRKET HAREKET PROJE TASIMACILIGI 68,20 2,17 147.184.773,90 18:10
HTTBT HITIT BILGISAYAR 80,65 1,07 14.988.975,90 18:10
HUBVC HUB GIRISIM 8,53 1,67 7.384.774,71 18:10
HUNER HUN YENILENEBILIR ENERJI 3,15 2,94 17.939.077,04 18:10
HURGZ HURRIYET GZT. 3,99 -0,25 15.488.556,71 18:10
ICBCT ICBC TURKEY BANK 13,89 5,23 18.030.170,94 18:10
ICUGS ICU GIRISIM 25,96 2,04 16.041.491,66 18:10
IDGYO IDEALIST GMYO 2,68 1,52 5.008.463,12 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 9,72 5,54 147.273.223,56 18:10
IHAAS IHLAS HABER AJANSI 20,00 0,25 55.824.202,51 18:10
IHEVA IHLAS EV ALETLERI 2,63 -1,87 169.149.280,63 18:10
IHGZT IHLAS GAZETECILIK 1,41 -6,00 331.059.630,93 18:10
IHLAS IHLAS HOLDING 2,58 9,79 1.179.185.290,06 18:10
IHLGM IHLAS GAYRIMENKUL 1,70 -3,95 614.408.789,07 18:10
IHYAY IHLAS YAYIN HOLDING 4,90 -4,11 116.161.895,63 18:10
IMASM IMAS MAKINA 3,04 3,05 78.913.881,87 18:10
INDES INDEKS BILGISAYAR 6,78 3,99 17.904.430,83 18:10
INFO INFO YATIRIM 8,81 5,26 15.706.974,09 18:10
INGRM INGRAM BILISIM 437,00 1,98 7.045.383,25 18:10
INTEK INNOSA TEKNOLOJI 482,00 1,15 3.008.825,00 18:10
INTEM INTEMA 223,00 2,20 21.261.361,30 18:10
INVEO INVEO YATIRIM HOLDING 7,30 1,81 16.319.015,20 18:10
INVES INVESTCO HOLDING 309,75 0,57 3.015.689,50 18:10
IPEKE IPEK DOGAL ENERJI 45,10 10,00 245.833.466,36 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 106,00 0,95 2.032.006,50 18:10
ISBTR IS BANKASI (B) 552.997,50 0,00 2.211.990,00 18:10
ISCTR IS BANKASI (C) 13,20 5,85 8.472.536.173,46 18:10
ISDMR ISKENDERUN DEMIR CELIK 37,10 2,77 88.447.864,76 18:10
ISFIN IS FIN.KIR. 11,03 3,18 59.969.031,31 18:10
ISGSY IS GIRISIM 32,46 1,00 70.405.964,98 18:10
ISGYO IS GMYO 19,23 3,39 145.896.294,58 18:10
ISKPL ISIK PLASTIK 17,17 1,06 35.297.706,21 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 40,04 3,78 284.105.116,84 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,07 2,25 8.240.239,01 18:10
ISYAT IS YAT. ORT. 8,63 3,11 22.367.551,11 18:10
IZENR IZDEMIR ENERJI 20,20 0,00 62.905.891,30 18:10
IZFAS IZMIR FIRCA 63,15 0,08 81.079.464,60 18:10
IZINV IZ YATIRIM HOLDING 46,96 0,73 12.038.915,06 18:10
IZMDC IZMIR DEMIR CELIK 5,23 3,56 20.968.321,77 18:10
JANTS JANTSA JANT SANAYI 26,00 2,12 52.815.958,92 18:10
KAPLM KAPLAMIN 195,80 -0,36 33.720.847,10 18:10
KAREL KAREL ELEKTRONIK 8,87 2,54 36.443.143,91 18:10
KARSN KARSAN OTOMOTIV 12,71 2,58 215.589.638,52 18:10
KARTN KARTONSAN 83,70 3,27 9.278.601,90 18:10
KARYE KARTAL YEN. ENERJI 27,66 2,22 37.357.786,88 18:10
KATMR KATMERCILER EKIPMAN 2,02 2,02 63.924.915,43 18:10
KAYSE KAYSERI SEKER FABRIKASI 18,90 2,38 32.051.837,38 18:10
KBORU KUZEY BORU 83,20 2,21 151.931.364,80 18:10
KCAER KOCAER CELIK 39,04 5,17 150.535.010,34 18:10
KCHOL KOC HOLDING 188,60 2,72 4.698.736.688,60 18:10
KENT KENT GIDA 854,00 -0,12 2.894.024,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,16 5,88 1.819.285,55 18:10
KERVT KEREVITAS GIDA 12,82 5,34 46.628.546,43 18:10
KFEIN KAFEIN YAZILIM 86,40 2,37 36.065.232,80 18:10
KGYO KORAY GMYO 45,90 8,46 34.095.239,52 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 9,55 2,69 15.662.246,98 18:10
KLGYO KILER GMYO 4,47 3,71 54.876.198,59 18:10
KLKIM KALEKIM KIMYEVI MADDELER 31,78 -1,00 140.062.659,72 18:10
KLMSN KLIMASAN KLIMA 26,30 2,81 14.522.433,04 18:10
KLNMA T. KALKINMA BANK. 14,90 2,83 2.041.506,18 18:10
KLRHO KILER HOLDING 29,22 7,82 18.084.381,94 18:10
KLSER KALESERAMIK 35,30 9,97 220.516.501,04 18:10
KLSYN KOLEKSIYON MOBILYA 5,41 2,08 6.820.248,38 18:10
KMPUR KIMTEKS POLIURETAN 18,27 3,22 35.185.776,97 18:10
KNFRT KONFRUT GIDA 10,67 0,28 15.149.918,18 18:10
KOCMT KOC METALURJI 14,50 0,69 125.344.577,22 18:10
KONKA KONYA KAGIT 38,60 2,17 13.623.854,54 18:10
KONTR KONTROLMATIK TEKNOLOJI 49,06 4,38 529.273.352,44 18:10
KONYA KONYA CIMENTO 6.557,50 2,66 61.794.697,50 18:10
KOPOL KOZA POLYESTER 33,36 9,95 338.232.642,18 18:10
KORDS KORDSA TEKNIK TEKSTIL 71,90 3,30 55.346.173,35 18:10
KOTON KOTON MAGAZACILIK 18,66 2,19 54.285.830,22 18:10
KOZAA KOZA MADENCILIK 74,70 9,93 1.341.787.367,60 18:10
KOZAL KOZA ALTIN 21,56 10,00 4.678.495.632,78 18:10
KRDMA KARDEMIR (A) 25,20 4,30 400.701.314,48 18:10
KRDMB KARDEMIR (B) 22,72 9,97 146.179.401,86 18:10
KRDMD KARDEMIR (D) 26,32 5,03 1.750.699.952,66 18:10
KRGYO KORFEZ GMYO 37,00 -0,11 14.233.121,90 18:10
KRONT KRON TEKNOLOJI 22,26 1,74 8.909.660,68 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,25 4,02 7.956.139,55 18:10
KRSTL KRISTAL KOLA 5,69 1,97 24.910.613,56 18:10
KRTEK KARSU TEKSTIL 30,40 3,40 63.906.182,44 18:10
KRVGD KERVAN GIDA 2,20 3,77 9.586.288,61 18:10
KSTUR KUSTUR KUSADASI TURIZM 3.897,50 9,56 8.804.332,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 56,00 2,19 205.623.519,90 18:10
KTSKR KUTAHYA SEKER FABRIKASI 64,05 1,99 14.420.741,90 18:10
KUTPO KUTAHYA PORSELEN 71,30 3,86 32.166.965,75 18:10
KUVVA KUVVA GIDA 45,00 4,90 3.352.910,40 18:10
KUYAS KUYAS YATIRIM 75,40 4,50 101.993.522,50 18:10
KZBGY KIZILBUK GYO 28,00 2,26 70.303.216,38 18:10
KZGYO KUZUGRUP GMYO 24,04 2,21 52.747.975,76 18:10
LIDER LDR TURIZM 120,50 0,50 16.780.545,70 18:10
LIDFA LIDER FAKTORING 3,00 3,45 19.912.802,62 18:10
LILAK LILA KAGIT 26,40 3,04 112.843.637,24 18:10
LINK LINK BILGISAYAR 502,50 0,90 34.752.316,75 18:10
LKMNH LOKMAN HEKIM SAGLIK 16,74 1,64 8.213.530,43 18:10
LMKDC LIMAK DOGU ANADOLU 26,32 2,81 133.141.298,22 18:10
LOGO LOGO YAZILIM 110,00 1,48 58.561.636,30 18:10
LRSHO LORAS HOLDING 2,08 1,96 26.535.671,94 18:10
LUKSK LUKS KADIFE 88,65 1,08 10.971.454,75 18:10
LYDHO LYDIA HOLDING 88,65 9,44 42.581.598,85 18:10
LYDYE LYDIA YESIL ENERJI 8.500,00 -1,33 11.993.935,00 18:10
MAALT MARMARIS ALTINYUNUS 861,00 2,01 16.797.811,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 93,50 0,97 16.534.916,95 18:10
MAGEN MARGUN ENERJI 19,38 1,10 48.414.586,27 18:10
MAKIM MAKIM MAKINE 25,96 3,34 16.680.565,34 18:10
MAKTK MAKINA TAKIM 6,28 -0,63 48.637.126,60 18:10
MANAS MANAS ENERJI YONETIMI 15,95 -5,29 94.796.258,51 18:10
MARBL TUREKS TURUNC MADENCILIK 12,15 2,79 36.885.040,62 18:10
MARKA MARKA YATIRIM HOLDING 61,65 -2,22 23.869.896,15 18:10
MARTI MARTI OTEL 3,18 -3,05 194.009.092,27 18:10
MAVI MAVI GIYIM 74,55 1,77 439.574.170,50 18:10
MEDTR MEDITERA TIBBI MALZEME 51,20 1,69 15.040.846,61 18:10
MEGAP MEGA POLIETILEN 3,54 9,94 16.481.003,76 18:10
