• YARIM ALTIN
    12.398,00
    % -1,85
  • AMERIKAN DOLARI
    38,0117
    % 0,09
  • € EURO
    41,8582
    % 0,42
  • £ POUND
    49,0234
    % 0,01
  • ¥ YUAN
    5,2003
    % -0,39
  • РУБ RUBLE
    0,4416
    % -2,00
  • BITCOIN/TL
    2909456,147
    % -7,74
  • BIST 100
    9.128,38
    % -2,68

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,20 -1,30 11:43:15
AGHOL 278,25 -2,54 11:43:35
AGROT 8,23 -3,29 11:43:38
AHGAZ 20,34 -1,26 11:42:56
AKBNK 50,10 -4,11 11:43:49
AKSA 10,47 -3,94 11:43:38
AKSEN 32,34 -1,82 11:43:50
ALARK 99,55 -2,50 11:43:46
ALFAS 48,24 -2,98 11:43:43
ALTNY 83,20 -2,92 11:43:43
ANHYT 83,95 -4,44 11:43:45
ANSGR 89,40 -4,89 11:43:35
ARCLK 127,30 -4,07 11:43:47
ARDYZ 25,76 -3,45 11:43:33
ASELS 115,60 -1,53 11:43:37
ASTOR 103,50 -1,99 11:43:39
AVPGY 54,55 -2,68 11:43:32
BERA 16,01 -2,62 11:43:00
BIMAS 431,50 -1,37 11:43:47
BRSAN 382,75 -4,55 11:43:38
BRYAT 1.974,00 -3,47 11:43:36
BSOKE 13,81 0,00 11:43:29
BTCIM 4,29 -1,15 11:40:09
CANTE 1,51 -2,58 11:43:31
CCOLA 50,85 -3,60 11:43:31
CIMSA 43,36 -3,99 11:43:47
CLEBI 3.127,50 -0,71 11:43:46
CWENE 16,01 -2,85 11:43:46
DOAS 222,10 -3,14 11:43:50
DOHOL 16,47 0,06 11:43:49
ECILC 44,08 -2,22 11:43:46
EFORC 79,65 -0,25 11:43:46
EGEEN 8.962,50 -3,60 11:43:43
EKGYO 12,68 -2,16 11:43:37
Menkul Fiyat % Zaman
ENERY 3,34 -2,91 11:43:44
ENJSA 59,15 1,89 11:43:39
ENKAI 59,55 -0,08 11:43:49
EREGL 20,62 -4,54 11:43:50
EUPWR 27,34 -4,20 11:43:24
FROTO 1.022,00 -2,48 11:43:48
GARAN 106,80 -3,61 11:43:47
GESAN 42,16 -3,08 11:43:47
GOLTS 385,00 -3,57 11:43:25
GRTHO 359,25 -2,51 11:43:28
GSRAY 1,91 -3,54 11:42:23
GUBRF 255,25 -3,86 11:43:34
HALKB 19,02 -3,74 11:43:50
HEKTS 3,08 -2,22 11:43:50
IEYHO 10,09 1,20 11:43:40
ISCTR 11,66 -3,00 11:43:50
ISMEN 37,94 -3,61 11:43:35
KARSN 10,58 -3,64 11:43:49
KCAER 11,73 -4,40 11:43:45
KCHOL 154,80 -3,61 11:43:43
KONTR 27,40 -3,93 11:43:49
KONYA 5.322,50 -3,23 11:42:35
KOZAA 80,90 -4,37 11:43:40
KOZAL 28,80 -2,37 11:43:48
KRDMD 25,06 -6,35 11:43:48
KTLEV 70,50 -1,95 11:43:38
LMKDC 29,88 -3,68 11:43:48
MAGEN 29,02 -0,41 11:42:26
MAVI 64,90 -3,42 11:43:46
MGROS 463,75 -2,42 11:43:38
MIATK 42,10 -2,41 11:43:50
MPARK 303,50 -1,78 11:43:50
OBAMS 46,28 -2,07 11:43:43
ODAS 4,73 -2,27 11:43:42
Menkul Fiyat % Zaman
OTKAR 452,00 -2,06 11:43:34
OYAKC 26,60 -7,12 11:37:47
PASEU 37,82 -1,05 11:42:44
PETKM 15,94 -2,21 11:43:49
PGSUS 255,75 0,39 11:43:49
RALYH 95,00 -2,56 11:43:34
REEDR 11,50 -3,85 11:43:50
RYGYO 14,05 -3,77 11:41:21
SAHOL 76,75 -3,70 11:43:46
SASA 3,47 -1,70 11:43:39
SELEC 60,50 -3,43 11:43:36
SISE 35,08 -4,00 11:43:48
SKBNK 5,11 0,99 11:43:08
SMRTG 31,00 -2,52 11:43:49
SOKM 34,42 -3,59 11:43:49
TABGD 162,10 -2,99 11:43:48
TAVHL 235,30 -0,34 11:43:39
TCELL 86,70 -1,81 11:43:42
THYAO 301,50 -1,07 11:43:50
TKFEN 123,90 -4,91 11:43:44
TOASO 159,00 -2,99 11:43:48
TSKB 10,16 -3,97 11:43:40
TTKOM 46,74 -1,52 11:43:31
TTRAK 749,00 -3,97 11:43:49
TUPRS 130,30 -2,98 11:43:48
TURSG 17,28 -3,08 11:43:40
ULKER 107,40 -2,81 11:43:39
VAKBN 21,94 -4,53 11:43:33
VESTL 45,98 -3,40 11:43:42
YEOTK 48,44 -3,31 11:43:49
YKBNK 23,52 -2,08 11:43:51
ZOREN 3,37 -2,03 11:43:47